000 | 01614nam a22001933 4500 | ||
---|---|---|---|
001 | 30035 | ||
005 | 20250314121303.0 | ||
010 | _a9600304629 | ||
090 | _a30035 | ||
100 | _a20250314d u||y0grey50 ga | ||
101 | 0 | _agre | |
102 | _aGR | ||
200 | 1 |
_a _e _g |
|
210 |
_a _c _d1989 |
||
225 | 1 | _a | |
320 | _a | ||
330 | _a | ||
801 | 0 |
_aGR _bVoDKI _gAACR2 |
|
942 | _cBK |