000 | 01046nam a22001693 4500 | ||
---|---|---|---|
001 | 29942 | ||
005 | 20250306105439.0 | ||
010 | _a9608507413 | ||
090 | _a29942 | ||
100 | _a20250306d u||y0grey50 ga | ||
101 | 0 |
_agre _aeng |
|
102 | _aGR | ||
200 | 1 |
_a _dVolos and its district through history _g _g |
|
210 |
_a _c _c _c _cHellenic Ministry of Culture. General Secretariat for the Olympic Games _d2004 |
||
215 |
_a _c _d |
||
801 | 0 |
_aGR _bVoDKI _gAACR2 |
|
942 | _cBK |