000 | 00718nam a22001933 4500 | ||
---|---|---|---|
001 | 28610 | ||
005 | 20241112130600.0 | ||
090 | _a28610 | ||
100 | _a20241112d u||y0grey50 ga | ||
101 | 0 | _agre | |
102 | _aGR | ||
200 | 1 |
_a _e _f _g |
|
205 | _a | ||
210 |
_a _c _d1986 |
||
215 |
_a _c _d |
||
606 |
_a _x |
||
676 | _a889.3 | ||
801 | 0 |
_aGR _bVoDKI _gAACR2 |
|
942 | _cBK |