000 | 00628nam a22001813 4500 | ||
---|---|---|---|
001 | 27020 | ||
005 | 20240909101150.0 | ||
090 | _a27020 | ||
100 | _a20240909d u||y0grey50 ba | ||
101 | 0 | _afre | |
102 | _aFR | ||
200 | 1 |
_a _e _fHenri de Lubac |
|
210 |
_aParis _cAubier Montaigne _d1971 |
||
215 |
_a _d |
||
225 | 1 | _aCollection Intelligence de la fol | |
320 | _a | ||
801 | 0 |
_aGR _bVoDKI _gAACR2 |
|
942 | _cBK |