000 | 00394nam a2200169 4500 | ||
---|---|---|---|
001 | 25870 | ||
010 | _a2259026931 | ||
090 | _a25870 | ||
100 | _a20240723d u||y0grey50 ba | ||
101 | 0 | _agre | |
102 | _aGR | ||
106 | _ar | ||
200 | 1 |
_aAtlas des religions _gsous la direction editoriale d'Antoine Sfeir |
|
210 |
_cPlon Mame _d1994 |
||
215 | _a192 σ. | ||
801 |
_gAACR2 _aGR _bVoDKI |
||
942 | _cBK |