000 | 00409nam a22001573 4500 | ||
---|---|---|---|
001 | 25523 | ||
005 | 20240711104123.0 | ||
090 | _a25523 | ||
100 | _a20240711d u||y0grey50 ba | ||
101 | 0 | _afre | |
102 | _aFR | ||
200 | 1 |
_aSi tu ne te renonces- _fMichel Gasnier |
|
210 |
_aMulhouse _aParis, Tournai _c _cCasterman _d1963 |
||
215 |
_a _d |
||
801 | 0 |
_aGR _bVoDKI _gAACR2 |
|
942 | _cBK |