000 | 00685nam a22002173 4500 | ||
---|---|---|---|
001 | 21122 | ||
005 | 20230606123624.0 | ||
010 | _bpbk. | ||
090 | _a21122 | ||
100 | _a20230522d u||y0grey50 ba | ||
106 | _ar | ||
200 | _a12 icones de Bulgarie | ||
205 | _a | ||
210 |
_aSofia _c _d1977 |
||
215 |
_a _c _d |
||
606 |
_97472 _a |
||
676 | _a759.949 9 | ||
701 |
_914764 _aBosilkov _bSvetlin |
||
712 |
_918972 _aEditions Balgarski Houdojnik |
||
801 |
_aGR _b _c20180101 _gAACR2 |
||
990 |
_2ddc _cBK |